Video details
- Recorded on: 14 May 2012
- Resolution: 1024×576
- Language: English, German
- Length: 0h 53m
Water is Life: The Precious Resource and Rainwater Harvesting in Rajasthan
Water is life, a precious resource requiring conscious management.
In many regions, water is scarce and of poor quality. The body is mostly water and cannot survive long without it. In places like Rajasthan, rainfall is low and seasonal, causing groundwater depletion. Contaminated water causes disease and deformity. Simple, traditional methods can harvest rainwater effectively. This provides clean water and transforms the environment.
"Imagine being in an Indian village at 45 degrees Celsius... and having to walk two or three kilometers for drinking water. Then we can understand how precious water is."
"If we could save just one or two percent of the rain that falls in India each year, we would have enough water for every person."
Filming location: Jadan, Rajasthan, India
This text is transcribed and grammar corrected by AI. If in doubt what was actually said in the recording, use the transcript to double click the desired cue. This will position the recording in most cases just before the sentence is uttered.
The text contains hyperlinks in bold to three authoritative books on yoga, written by humans, to clarify the context of the lecture:
- Yoga in Daily Life - The System
Paramhans Swami Maheshwarananda. Ibera Verlag, Vienna, 2000. ISBN 978-3-85052-000-3 - The Hidden Power in Humans - Chakras and Kundalini
Paramhans Swami Maheshwarananda. Ibera Verlag, Vienna, 2004. ISBN 978-3-85052-197-0 - Lila Amrit - The Divine Life of Sri Mahaprabhuji
Paramhans Swami Madhavananda. Int. Sri Deep Madhavananda Ashram Fellowship, Vienna, 1998. ISBN 3-85052-104-4
Double click the cue to position the player to that location.
| Time position | Words |
|---|---|
| 00:00:16 | Śrīddhi Tnayam Bhagavān Kī Jai, Śrīddhi Vapurīṣyama Deva |
| 00:00:21 | Kī Jai, Śrī Hindu Dharma Samrāṭ Mādhavānandajī Bhagavān |
| 00:00:26 | Kī Jai, Viśva Guru Mahāmaṇḍadeva Svāmī Maheśvarānandajī Satguru |
| 00:00:30 | Deva Kī Jai, Sat Sanātana Dharma Kī Jai. |
| 00:00:35 | Oṁ tryambakaṁ yajāmahe |
| 00:00:47 | sugaṁdhiṁ puṣṭivardhanam, |
| 00:00:59 | urvārukamiva bandhanān mṛtyormukṣīya māmṛtāt. Oṁ tryambhakaṁ yajāmahe |
| 00:01:05 | sugaṁdhiṁ puṣṭivardhanam, urvārukamiva bandhanān mṛtyormukṣīya māmṛtāt. |
| 00:01:10 | Nāhaṁ kartā, prabuddhiḥ pakartā. |
| 00:01:16 | Mahāprabhujī pākartā hī kevalam. |
| 00:01:24 | Om Śānti, Śānti, Śānti. |
| 00:01:30 | Welcome to Jalan Ashram. |
| 00:01:36 | We are now here, and the summer |
| 00:01:39 | has already begun, and it's quite hot sometimes. |
| 00:01:43 | So, this topic which we have today is about "Water is Life," |
| 00:01:47 | and it's quite, at this moment, quite good to do this. |
| 00:01:52 | Good evening from Shādan Āśram. Welcome to our webcast. |
| 00:02:01 | Our topic today is about water, and this is |
| 00:02:06 | currently very relevant here in this place where we live. |
| 00:02:13 | Because water means life, and we are currently in summer, it is |
| 00:02:18 | hot and dry, we will talk a little bit about this topic. |
| 00:02:23 | Yeah. Water is life. And we, as humans and as animals, |
| 00:02:30 | can survive maybe without food for several days or even weeks. |
| 00:02:37 | And water we really need. After one day |
| 00:02:44 | or even less, some hours, we are thirsty, |
| 00:02:52 | and our body cannot survive. Our body is 70 |
| 00:02:59 | or 80 percent just water, so we need it. |
| 00:03:10 | And when we, most of us, |
| 00:03:17 | we come from Europe or from western countries where |
| 00:03:24 | we can just open the tap and we |
| 00:03:32 | know the water flows, the clean water flows. |
| 00:03:47 | And we are not thinking about how |
| 00:03:58 | precious water is because it is so easily available. |
| 00:04:18 | But when we think of India, of this land, |
| 00:04:21 | and especially of Rajasthan, the situation is completely different. |
| 00:04:32 | Many people, especially in villages, don't even have access to tap water. |
| 00:04:37 | They have to go to an open well or to a pond. |
| 00:05:00 | And even then, maybe the water is not clean or salty, |
| 00:05:05 | and it's not really drinking quality, and it also can cause many diseases. |
| 00:05:11 | And when we just think and we imagine |
| 00:05:17 | the situation, that we are in an Indian |
| 00:05:24 | village and outside it's like 45 degrees, |
| 00:05:30 | it's very hot and a dry wind is blowing. |
| 00:05:42 | And then you don't even have a clean pond |
| 00:05:48 | or a water tap or anything which is near you. |
| 00:05:54 | You have to go maybe for two or three |
| 00:05:57 | kilometers to the next village to get water, drinking water. |
| 00:06:00 | And then we can somehow imagine how precious water is here in Rajasthan. |
| 00:06:25 | And I want now to explain a little bit |
| 00:06:28 | why we have here in Rajasthan especially a water crisis. |
| 00:06:32 | I would like to show you why there is a |
| 00:06:36 | water crisis or a lack of water here in Rajasthan. |
| 00:07:10 | Extremely low, and it's always hot and very dry. |
| 00:07:50 | Okay, and when we—this looks complicated, |
| 00:07:53 | but I will just pick out one example, |
| 00:07:56 | and that is the year 2010, where we had an especially dry season. |
| 00:08:14 | Especially when you see the years 2009, 2010, |
| 00:08:19 | and 2011, it was a very rainy year. |
| 00:08:47 | 40 degrees for 97 days. Here is an example to illustrate this |
| 00:08:53 | between Vienna and Jadan in Rajasthan, the place where our ashram is. |
| 00:09:01 | You have to consider that in Jadan, for example, |
| 00:09:06 | in the last year, from 97 days in the year, |
| 00:09:11 | 97 days more than 40 degrees prevailed, and we had 47 days of rain. |
| 00:09:22 | So when you now think about this, I mean, |
| 00:09:27 | when you see this table, it's much different in some years, |
| 00:09:31 | but not so much that you would think it's completely dry. |
| 00:09:48 | The problem is that when the rain falls, |
| 00:09:52 | it is only after six months, or maybe four months or |
| 00:09:56 | five months, it changes always, of really dry summer, |
| 00:10:00 | and then it comes in the monsoon time all at once. |
| 00:10:20 | And when you can imagine that the earth |
| 00:10:23 | is completely dry, and it's like clay, very hard, |
| 00:10:26 | and it's not prepared for the rain. |
| 00:10:28 | And the rain which falls on this earth |
| 00:10:30 | just flows away when it is very much. |
| 00:10:33 | The earth cannot take in and absorb everything of this rain. |
| 00:10:58 | And after, when it rains a little bit, we have |
| 00:11:02 | maybe some seas or lakes and rivers which are taking water. |
| 00:11:06 | But soon after some months, when it's hot and dry, |
| 00:11:11 | all this surface water dries up and we don't have it anymore. |
| 00:11:27 | As I said before, we have in Europe very clean water, |
| 00:11:32 | and we can just take it out of the tap and drink it. |
| 00:11:38 | But here, especially for the Europeans from |
| 00:11:40 | Western countries, we have to filter this water |
| 00:11:43 | because there are so many things inside that our body is not used to, |
| 00:11:48 | and it has to be purified before drinking. |
| 00:12:09 | And as you can see here on this slide, 75% of |
| 00:12:14 | all the villages are suffering under this poor water quality. |
| 00:12:20 | 75, that's quite a high number. |
| 00:12:32 | And one reason for this unclean water quality is that |
| 00:12:37 | there is much salt in this water and much fluoride. |
| 00:12:51 | And this, for example, as you can see |
| 00:12:54 | in the picture, these two cows have diarrhea, |
| 00:12:58 | and it's because of the high salt concentration in the water |
| 00:13:02 | that the body reacts and this diarrhea takes place. |
| 00:13:19 | And when we have a high fluoride level in this water, |
| 00:13:24 | a concentration in this water, |
| 00:13:25 | then it can affect the teeth, the bones, or the whole skeleton. |
| 00:13:31 | It can deform the skeleton and cause pain in the joints also. |
| 00:13:36 | The high flow rate is especially noticeable in |
| 00:13:40 | the bones, in the joints, in the teeth. |
| 00:13:46 | which degenerate and cause various diseases. |
| 00:13:52 | Here in this picture, you can now see a little girl in India, |
| 00:13:55 | and because she has drunk this water |
| 00:13:58 | with high fluoride concentration from an early age, |
| 00:14:02 | she has deformed legs and joints. |
| 00:14:05 | An example is this girl in this picture here. |
| 00:14:10 | This is from a village where the |
| 00:14:12 | fluoride content of the water is very high, |
| 00:14:14 | and you can clearly see the effect it has |
| 00:14:18 | on the growth of the child, the deformed legs. |
| 00:14:23 | This high flow rate concentration is not in every |
| 00:14:26 | village like this, but in some villages it's really alarming |
| 00:14:30 | and has an impact, especially for long-term use of water; |
| 00:14:34 | it has an impact on the health of the people. |
| 00:14:50 | And now, as I said before, we have no—in the |
| 00:14:55 | real summertime, when we have great need for water—we have |
| 00:14:58 | no lakes and no rivers anymore in most places in |
| 00:15:02 | Rajasthan that we can just go and take water from. |
| 00:15:05 | So we depend greatly on the wells, on the groundwater. |
| 00:15:23 | Especially for drinking, as you can see here, it's written: |
| 00:15:30 | 90% of the drinking water is taken out of the groundwater. |
| 00:15:39 | And also for the watering of plants and for |
| 00:15:42 | the farmers, the irrigation, they very much need this groundwater. |
| 00:15:55 | And because many people are taking this groundwater, and it's also |
| 00:16:00 | very easy here in India to dig your own well, |
| 00:16:05 | so many people have their own wells, or in many villages |
| 00:16:11 | there are wells, and so everyone is taking from this groundwater. |
| 00:16:30 | And because they, I mean, if they would only take a |
| 00:16:40 | little bit, it would be okay, then the groundwater could recharge. |
| 00:16:51 | But like this, they take more than the groundwater can give, |
| 00:16:54 | and the level slowly sinks down and down. |
| 00:17:01 | And when you can imagine that the water level sinks, and the |
| 00:17:08 | amount of water sinks, and all this fluoride and metals and salt |
| 00:17:15 | concentration in this water, it's normal |
| 00:17:19 | that this increases with less water, |
| 00:17:23 | because all this is now dissolved in this small amount of water. |
| 00:17:32 | That this groundwater level cannot renew itself again, |
| 00:17:34 | because too much is taken away. |
| 00:17:37 | The result is also that the concentration |
| 00:17:40 | of fluoride, salt, and so on, and metals |
| 00:17:44 | is much higher for this remaining groundwater than it would normally be. |
| 00:17:51 | And therefore, as you can see, maybe I go back here, |
| 00:17:57 | as you can see, out of 237 |
| 00:18:01 | groundwater areas—that means groundwater areas are an |
| 00:18:04 | area where the groundwater has a certain |
| 00:18:08 | level and is connected in this area. |
| 00:18:12 | And out of these, only 30 are giving water that can be used. |
| 00:18:30 | And therefore, many villages depend on |
| 00:18:38 | water supply organized by the government. |
| 00:19:00 | And this is not an easy task for the government. |
| 00:19:05 | They are setting the amount of water that |
| 00:19:07 | a person needs per day to 40 litres, |
| 00:19:10 | and for domestic animals, house pets for example, 30 litres. |
| 00:19:16 | But to cover this is very difficult for them also. |
| 00:19:31 | And it's not only that we now think, |
| 00:19:36 | okay, 40 liters for drinking, that's enough. |
| 00:19:43 | For this water, you do everything with this water. |
| 00:19:45 | You wash your clothes, you cook on the toilet, everywhere you need water. |
| 00:19:50 | When we imagine how much water we need per day, |
| 00:19:53 | we see that it's very little water for every person. |
| 00:20:10 | When I remember it right, |
| 00:20:13 | then statistics said that in Germany, for example, |
| 00:20:17 | about 240 liters are consumed every day by one person. |
| 00:20:33 | And as you can see here, only 88.5% of the |
| 00:20:40 | villages receive less than 40 liters of water per day. |
| 00:20:46 | And of course, the humans and the domestic animals are one part, |
| 00:21:07 | but there are also the wild animals, |
| 00:21:10 | and this is mostly overlooked because it's such |
| 00:21:13 | a great task to cover everything that |
| 00:21:16 | we stand at last and it is overlooked. |
| 00:21:38 | And what I found very fascinating when I |
| 00:21:45 | saw this statement, that if only we could save |
| 00:21:53 | one or two percent of the rain that is |
| 00:21:56 | falling in India per year, then we would have |
| 00:22:00 | enough water for every person, for one billion people. |
| 00:22:04 | Would have 16 liters per day for one year |
| 00:22:08 | for one million people. |
| 00:22:13 | If it is possible, one or two percent of the rain |
| 00:22:21 | that falls in India, if you could only catch it |
| 00:22:28 | and preserve it, that all people in India, all the 1,250,362,000, |
| 00:22:36 | could be provided with 16 liters of water per day. |
| 00:22:46 | And this water is, yeah, it comes from above, and it's |
| 00:22:50 | clean and sweet, and it's not too much salt or fluoride inside. |
| 00:22:55 | And now we're coming to the rainwater harvesting initiative. |
| 00:23:21 | The Rainwater Harvesting Initiative is taking traditional |
| 00:23:28 | harvesting methods, rainwater harvesting methods, to show |
| 00:23:34 | the people how you can collect rainwater |
| 00:23:41 | sufficiently and how to use it properly. |
| 00:23:55 | So, rainwater harvesting is nothing that we invented now. |
| 00:24:00 | It was already in the past. |
| 00:24:04 | There were many who were building, for example, |
| 00:24:08 | in the desert, kunz that were water tanks, were getting |
| 00:24:11 | water from the surroundings, or talents are also very. |
| 00:24:16 | Common, but it has to be, yeah, brought back to |
| 00:24:22 | life again because it's forgotten. |
| 00:24:46 | There are mainly two possibilities to collect rainwater. One is |
| 00:24:50 | the surface runoff harvesting. This sounds complicated, but it is simply |
| 00:24:55 | that the water that comes from the |
| 00:24:58 | rain and flows above the areas is collected |
| 00:25:00 | into one tala, black here, long one |
| 00:25:04 | little lake. Conceptually, there are two possibilities. |
| 00:25:26 | This place is located very well because all the water from |
| 00:25:34 | the surrounding area, like six to ten kilometers, is flowing |
| 00:25:41 | towards this ashram, and we can use much of this water. |
| 00:25:50 | Here in Czarn, we are lucky that due to |
| 00:25:55 | the geographical circumstances, the water from six to ten kilometers |
| 00:26:01 | away flows in the direction of our ashram, and thus |
| 00:26:06 | we have the very good opportunity to collect the rainwater. |
| 00:26:12 | One example: in 2007, we had only 32 hours which were rain-filling |
| 00:26:21 | for the tarp, with a quantity of 322 liters per square meter. |
| 00:26:30 | If you imagine this amount of water, it's like a |
| 00:26:33 | bathtub where we are bathing inside on every square meter. |
| 00:26:37 | So this is pretty much when you imagine |
| 00:26:39 | how this comes in 32 hours on the ground. |
| 00:27:12 | And after these 32 hours, it was full. |
| 00:27:17 | So you can imagine here the potential that it has to collect the rainwater, |
| 00:27:24 | because otherwise it would just run |
| 00:27:28 | off and it would not be usable. |
| 00:27:46 | And another possibility is the roof water harvesting. |
| 00:27:55 | And this is one possibility that also |
| 00:27:59 | in villages the average people can do, |
| 00:28:02 | because it's not so expensive, and yeah, it's easily done. |
| 00:28:07 | This is an option that can actually be practiced |
| 00:28:10 | by everyone. Every house in the village can do it. |
| 00:28:15 | It's easy to do, and it doesn't cost much. |
| 00:28:18 | And in India, it's also set by the government, |
| 00:28:21 | this rule that every house in cities |
| 00:28:25 | which is built newly now, that they have |
| 00:28:28 | to or should install this roof water harvesting. |
| 00:28:32 | In India, it's also set by the government, |
| 00:28:35 | this rule that every house in cities |
| 00:28:39 | which is built newly now, that they have |
| 00:28:42 | to or should install this roof water harvesting. |
| 00:28:46 | And it's pretty simple. As you can see in |
| 00:28:49 | this picture, we have in India mostly flat roofs. |
| 00:28:53 | So it's a good place for the water to collect, and it is brought down |
| 00:28:58 | by a water pipeline and then flows |
| 00:29:00 | into this filter, which is also very simple. |
| 00:29:17 | And the filter is just made out of sand, pebbles, and gravel, |
| 00:29:28 | so different kinds of sand, some very fine and some more coarse. |
| 00:29:50 | And I was never good at mathematics, but this |
| 00:29:58 | calculation I like very much, because it's very easy. |
| 00:30:14 | When you now imagine a house roof which is 60 square meters, |
| 00:30:19 | and there is falling like 500 mm of rain per year. |
| 00:30:25 | Then you can multiply this, and you see that we have 30,000 liters of |
| 00:30:30 | rainwater which is falling in this one year on this roof of the house. |
| 00:30:35 | If you consider the roof area of 60 |
| 00:30:41 | square meters and an average rainfall of 500 millimeters, |
| 00:30:49 | We have a collection of 30,000 liters of rainwater alone in one year. |
| 00:31:08 | But when we only harvest 80%, we have, |
| 00:31:12 | for four persons every day for one year, 16 liters. |
| 00:31:39 | And of course, the first rain that comes needs to be flushed off |
| 00:32:06 | because the roof may be a little bit dirty, |
| 00:32:09 | and one also has to keep it clean. |
| 00:32:12 | But then the rest of the water can really be harvested, |
| 00:32:15 | and it is of good quality for drinking after this filtering. |
| 00:32:35 | And there is one other possibility, |
| 00:32:37 | because now we have talked about the water |
| 00:32:39 | that is fresh and coming in and is used, |
| 00:32:42 | but we also have the water that is for cooking, for whatever, for toilet, |
| 00:32:47 | for washing. And so, also, this water we can use again. |
| 00:33:18 | And this we also have in the ashram in certain areas, |
| 00:33:23 | like the kitchen and the Oma Ashram, and also the school. |
| 00:33:27 | And it's very simple that the dirty water flows |
| 00:33:31 | inside this tank, and this tank may have different chambers. |
| 00:33:34 | And then, just this fluid, the dirt is settling onto the ground, |
| 00:33:38 | and the clean water flows again into the next chamber. |
| 00:33:41 | And then, at the end, what is coming out |
| 00:33:45 | is quite clean and can be used for plants. |
| 00:33:48 | We practice this kind of collection of water also |
| 00:33:51 | here in the ashram, for example, for the kitchen |
| 00:33:55 | and used water from the toilets as wastewater, |
| 00:33:59 | and so on. There is the principle about |
| 00:34:03 | that you have different chambers in a |
| 00:34:06 | Septic tank is a wastewater tank that holds solids. |
| 00:34:10 | Now you also know why we have this rule |
| 00:34:25 | in the ashram, just to use this biological or |
| 00:34:40 | organic washing powder and so on, |
| 00:34:44 | because if you would use chemicals too much, we... |
| 00:34:47 | We could not use this septic water |
| 00:34:50 | tank because the water would be polluted, |
| 00:34:52 | but in this way, when we only use |
| 00:34:55 | the organic things, this water can be reused |
| 00:34:57 | and pumped into fields where the plants can be used. |
| 00:35:02 | It is also important to say that we |
| 00:35:06 | use organic materials here, not chemicals, so that the water that we use |
| 00:35:18 | can also be used to water the |
| 00:35:25 | vegetable garden or the garden for the plants. |
| 00:35:32 | Okay, now I come to the construction of the Talab. |
| 00:35:39 | I don't make it too detailed, because already much time has gone. |
| 00:35:45 | I would like to briefly explain |
| 00:35:49 | the construction of this large water collection, |
| 00:35:52 | the beckons. Here you can see this is from the roof of the White House, |
| 00:36:00 | and when you look down, it was |
| 00:36:03 | just farming land before the Talab was built. |
| 00:36:06 | Before this large collection basin was built, you can see |
| 00:36:11 | here how it actually was in the original state, this earth. |
| 00:36:17 | And this was before 2000, before it was started to be built. |
| 00:36:22 | This was in the year 2000. |
| 00:36:24 | And here you can see it's 2002, |
| 00:36:28 | where they are beginning to excavate this lake. |
| 00:36:32 | And it was a very difficult task because this earth |
| 00:36:36 | was mainly hard rock that they had to dig out. |
| 00:37:02 | So this excavation took place in several stages over four years, and as |
| 00:37:09 | we can see on the next slide, they first had to drill a hole. |
| 00:37:17 | And then there was some big noise because they |
| 00:37:28 | had to put dynamite inside, and then the explosion came. |
| 00:37:49 | And I have to look here. It was about 100,000 blasts of dynamite |
| 00:37:55 | that they had to make to get this hard rock out of this lake. |
| 00:38:12 | And all this stone was carried on 30,000 trucks away to this mountain, |
| 00:38:20 | where they put all this stone. |
| 00:38:27 | So you can imagine a little bit what a big task this work was. |
| 00:38:46 | Then, after some time, when all the hard rock was |
| 00:38:50 | brought out, they made this small mountain—you can say Kailāś—out of |
| 00:38:55 | these stones, and they put earth on it and planted |
| 00:39:00 | trees on it, and today it is very nicely green. |
| 00:39:17 | And then, of course, the slopes and the ground had to |
| 00:39:27 | be plastered so that the water could not sink through. |
| 00:39:50 | And this was quite a big task also, and it was really a massive wall, |
| 00:39:57 | as you can see here on this picture, and many |
| 00:40:01 | Indians worked on this, and it's quite hard work. |
| 00:40:04 | Quite a hard work, you can see in this design. It is here, a harder |
| 00:40:08 | and more difficult by two, and cannot seem to dig the more it becomes. |
| 00:40:14 | And this is unique, that was... In on some |
| 00:40:16 | human or patient, came as I'm focused on, |
| 00:40:18 | and these are right, there are right, and I'm |
| 00:40:21 | summer by it's a fun from 30 to 45 card, |
| 00:40:23 | and I can see for stone was this off for the menschliche psychotope, |
| 00:40:29 | and yeah, you can see a little bit bigger picture. |
| 00:40:35 | Where you can see one whole slide from the side, |
| 00:40:40 | here, come and see in any, any... |
| 00:40:45 | Title this "The Site in One and at School Punima in 2003." |
| 00:40:52 | Through the blessing of Swāmījī and Holy Gūjī, |
| 00:40:56 | we had the first rain, which was filling the talent, |
| 00:40:59 | as you can see on this picture very nicely. |
| 00:41:14 | And of course, in this time, the construction stopped for a while, |
| 00:41:18 | and then in March 2004, they had to hurry up very |
| 00:41:24 | much because summer was coming, and after summer comes the rain, |
| 00:41:27 | so they had to plaster the slopes on the side. |
| 00:41:54 | And here you can see all the stones in this picture that |
| 00:41:58 | have been used for plastering the ground and the sides of the Talab. |
| 00:42:23 | A very important material here is the plastic sheet, which was very thick |
| 00:42:27 | and is underneath all the sides and also on the ground, |
| 00:42:30 | which is preventing the water from dropping in. |
| 00:42:53 | So you can see it's not only tradition, |
| 00:42:56 | it's also a modern technique which is used here. |
| 00:43:00 | So it's a good combination of old and new. |
| 00:43:13 | Here you can see it in detail, the black plastic sheet. |
| 00:43:22 | And after this plastic sheet, there |
| 00:43:27 | comes again this stone, this kota stone. |
| 00:43:34 | And this photo shows a stage where the building of the Taleb |
| 00:43:41 | was very advanced, and during 2004 it was finished. |
| 00:43:46 | The main Taleb was finished, |
| 00:43:49 | but after it also there was done some plastering more, |
| 00:43:56 | and so in 2011, when I'm right, I hope I'm right, it was finished. |
| 00:44:32 | So, this is about the construction of the Telab. |
| 00:44:36 | Here you can see the hole without water. |
| 00:44:39 | I think with water, it is looking much nicer. |
| 00:44:51 | And another part of the project is |
| 00:44:55 | also the water supply during the drought. |
| 00:45:08 | That the distribution of the water from the talāb |
| 00:45:11 | to the surrounding villages is ensured. |
| 00:45:39 | This system, which we call the |
| 00:45:43 | Humanitarian Project, is very much appreciated |
| 00:45:48 | here in this area, and we have |
| 00:45:53 | delivered about 130,000 liters of water daily. |
| 00:45:58 | These are 26 tractors, and of course it is also |
| 00:46:05 | a great financial burden, but there is no life without water. |
| 00:46:12 | So, everyone who would like to donate a little |
| 00:46:15 | bit of money is welcome to support this project. |
| 00:46:27 | And to come to the next, this is |
| 00:46:30 | also that we delivered much water to the animals, |
| 00:46:34 | not only domestic animals, but also wildlife. |
| 00:46:38 | As you can see here, it was Swāmījī Mahārāj's |
| 00:46:42 | wish that no living creature has no |
| 00:46:45 | drinking water in this area. This is |
| 00:46:49 | naturally also a concern for us, |
| 00:46:52 | and it is Swāmījī's concern that all animals... |
| 00:47:02 | So, I just, at the end, |
| 00:47:07 | one just shortly show you how it is |
| 00:47:12 | now in these days with the rainwater situation here in the ashram. |
| 00:47:26 | I tried with my camera to catch the whole tala, |
| 00:47:29 | but it was not possible because it's so big. |
| 00:47:32 | You can see that it's almost completely dry. Only on |
| 00:47:37 | this left edge on the back, you can see |
| 00:47:41 | one small pond which is left with water. |
| 00:48:11 | And there also, what I forgot to say until now, |
| 00:48:16 | is that also very much wildlife came through this talāb. |
| 00:48:21 | Many fish are inside this talab, turtles also, |
| 00:48:24 | and the birds who are living from this. |
| 00:48:28 | So, through this talāb, the wildlife also changed here in Djaran. |
| 00:48:43 | We have settled here. We have fish in the lab, we have turtles, |
| 00:48:49 | a lot of different bird species, and the |
| 00:48:53 | whole environment has changed because of that. |
| 00:49:13 | And some other tanks with clean and fresh water. |
| 00:49:40 | And this was not an easy task for us amateurs. |
| 00:49:45 | But it was also very much fun to do this in the group. |
| 00:49:52 | When you want to see some pictures |
| 00:49:55 | about this and some more details, you can |
| 00:49:57 | also go on the website omashram.com and see |
| 00:50:00 | there is a section about this with photos. |
| 00:50:15 | Okay, then we also have a lake, which has been completely dry since 2010. |
| 00:50:24 | This is the Manzarova lake, and it's pretty |
| 00:50:28 | much close to the small mountain Kailash. |
| 00:50:32 | We also have a small lake here, which we call |
| 00:50:38 | the Manzarova lake, which has been completely dry since 2010. |
| 00:51:04 | Like about almost 40 meters deep down, and then |
| 00:51:08 | you could see some reflection of water deep down. |
| 00:51:34 | So here is one picture of the inside. |
| 00:51:43 | There you can maybe, I don't see it now on the screen, |
| 00:51:46 | but maybe you can see some reflection of the water deep down. |
| 00:51:57 | So here the water level is also very low. |
| 00:52:01 | I think it's about 13 meters. |
| 00:52:04 | 43. Sorry, it was completely wrong information. Here, |
| 00:52:08 | in this fountain, it is about |
| 00:52:12 | the water level, 34 meters deep. Okay. At last, we can just hope |
| 00:52:18 | for a good rain this year, and I hope that I can |
| 00:52:22 | see with my own eyes that the talab gets completely filled. Or... |
| 00:52:27 | Half filled is also good, very good. So I hope rain will come, |
| 00:52:33 | and you can see how much joy this |
| 00:52:47 | water is for the children also in this picture. |
| 00:53:25 | How do y'all? |
This text is transcribed and grammar corrected by AI. Double click the desired cue to position the recording just before the sentence is uttered.
The text contains hyperlinks in bold to three authoritative books on yoga, written by humans, to clarify the context of the lecture:
- Yoga in Daily Life - The System
Paramhans Swami Maheshwarananda. Ibera Verlag, Vienna, 2000. ISBN 978-3-85052-000-3 - The Hidden Power in Humans - Chakras and Kundalini
Paramhans Swami Maheshwarananda. Ibera Verlag, Vienna, 2004. ISBN 978-3-85052-197-0 - Lila Amrit - The Divine Life of Sri Mahaprabhuji
Paramhans Swami Madhavananda. Int. Sri Deep Madhavananda Ashram Fellowship, Vienna, 1998. ISBN 3-85052-104-4
